Compiled reference
Every Consumer Reporting Company on the CFPB's 2025 List
The Consumer Financial Protection Bureau publishes a list of consumer reporting companies. Its 2025 edition names 64 companies across 11 categories: the three nationwide credit bureaus plus 61 companies that report on employment, tenancy, bank accounts, insurance, medical history, subprime lending, telecoms, retail returns and gambling. This page is that list, in full, on one page. The CFPB records that all 64 provide a free report on request and that 19 of them will place a security freeze.
What this page recommends
Start from the category that matches the decision that went against you. A denied apartment is a tenant screening file, not a credit file, and the 10 companies listed under Tenant Screening are the ones to request it from.
Short answer
The Consumer Financial Protection Bureau publishes a list of consumer reporting companies. Its 2025 edition names 64 companies across 11 categories: the three nationwide credit bureaus plus 61 companies that report on employment, tenancy, bank accounts, insurance, medical history, subprime lending, telecoms, retail returns and gambling. This page is that list, in full, on one page. The CFPB records that all 64 provide a free report on request and that 19 of them will place a security freeze.
What this page is, and what it is not
This is a transcription. The Consumer Financial Protection Bureau compiled and published this list; this publication typed it into one document and did nothing else to it. Every company name, category, self-description, phone number, mailing address, free-report flag and freeze flag below is carried through from the CFPB's own files without edit. Nothing was researched, estimated, ranked or added here.
It is not a ranking, a recommendation, an endorsement, or a verification of any company on it. The CFPB states that the list incorporates the companies' own self-descriptions and that it has not independently verified them. This publication has not verified them either.
The reason to reproduce a list the CFPB already publishes is that the CFPB does not publish it as a page. It publishes a 44-page PDF, a JavaScript-paginated widget spread over three screens, and a CSV download. None of the three can be linked to at the level of one company, quoted without a reader downloading something, or read at all with scripting off. This page can. Each row below carries its own anchor.
Where every value on this page came from
The CFPB's own currency statement, verbatim: “This list is current as of January 2025.” That sentence is the CFPB's, not this publication's, and it is the single most important thing on this page: a directory is only as current as the day the agency last revised it.
| What | Value |
|---|---|
| Publisher | Consumer Financial Protection Bureau |
| Edition | 2025 |
| The Bureau's own page | Companies List |
| Full PDF, 44 pages | List of Consumer Reporting Companies (2025 PDF) |
| Machine-readable export | 2025 CSV export |
| CSV SHA-256 | 4379d2ed11817134aed96cd88437f3454640e0f0d820ae1949edc6221d32561d |
| PDF SHA-256 | 3f09baa6db7577fd22e2d860aa7ffc6401856b71b835dea9f0571a835146503c |
| Retrieved | 2026-08-28 |
| Companies transcribed | 64 (61 from the CSV, 3 from the PDF) |
The checksums are published so that anyone can confirm this page was built from the bytes the CFPB actually served, rather than from a remembered or paraphrased version of them. If the CFPB republishes the list, those hashes stop matching and the builder in this repository refuses to run.
How many companies are in each category
| Category | Companies | Free report on request | Will place a security freeze |
|---|---|---|---|
| Nationwide | 3 | 3 | 3 |
| Employment Screening | 24 | 24 | 3 |
| Tenant Screening | 10 | 10 | 2 |
| Deposit account & payments screening | 6 | 6 | 1 |
| Personal property insurance | 6 | 6 | 1 |
| Medical | 2 | 2 | 0 |
| Low-income & subprime | 5 | 5 | 5 |
| Supplementary reports | 3 | 3 | 3 |
| Telecom & utilities | 1 | 1 | 1 |
| Retail | 1 | 1 | 0 |
| Gambling & sports betting | 3 | 3 | 0 |
The two right-hand columns are the CFPB's own Free Report and Freeze Report fields, counted. They are flags, not promises: the PDF prints a sentence or two of qualifying text under each company's “Free report” and “Freeze your report” headings that the export reduces to Yes or No, so the PDF remains the place to read what a Yes is conditioned on. On a security freeze generally, the FTC explains what one does and does not stop: Credit Freezes and Fraud Alerts.
Nationwide
3 companies the CFPB lists under Nationwide. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| Equifax | These are the three big nationwide providers of consumer reports. | Yes | Yes | AnnualCreditReport.com | 877-322-8228 (Option 1) shared; Equifax direct: (888) 378-4329 |
| Experian | These are the three big nationwide providers of consumer reports. | Yes | Yes | AnnualCreditReport.com | 877-322-8228 (Option 1) shared; Experian direct: (888) 397-3742 |
| TransUnion | These are the three big nationwide providers of consumer reports. | Yes | Yes | AnnualCreditReport.com | 877-322-8228 (Option 1) shared; TransUnion direct: (800) 916-8800 |
Employment Screening
24 companies the CFPB lists under Employment Screening. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| Accurate Background | Provides background screening services. | Yes | No | www.accurate.com/my-background-check/ | 800-784-3911 |
| ADP Screening & Selection Services, Inc. | Provides background screening services. | Yes | No | www.adpselect.com/login/ | 888-606-7868 (Option 2) |
| Asurint | Provides background screening services, including, pre- and post-hire searches and workforce monitoring. | Yes | No | www.asurint.com/candidates | 800-906-2034 |
| backgroundchecks.com | Provides background screening services and income and employment verification. backgroundchecks.com is a HireRight company. | Yes | No | www.backgroundchecks.com/disputes | 866-265-6602 |
| Blend Insights | Provides consumer permissioned employment, income and bank asset verification information to lenders. | Yes | Yes | blend.com/insights/ | 855-520-1012 |
| CCC Verify | Provides employment and wage information to lenders, property managers, public assistance agencies, and others. CCC Verify is part of Experian. | Yes | No | www.cccverify.com/ | 855-901-3099 |
| Certiphi | Provides background screening services tailored to the healthcare industry. | Yes | No | www.certiphi.com/fact-act/ | 800-260-1680 |
| Checkr | Provides background screening and post-hire workforce monitoring services. | Yes | No | candidate.checkr.com/login#login | 844-824-3257 |
| Cisive | Provides background screening services and post-hire monitoring services. | Yes | No | www2.cisive.com/request-copy-my-report | 855-881-0716 |
| DISA Global Solutions, Inc. | Provides background screening services. | Yes | No | disa.com/contact/applicant-assistance | 281-673-2400 |
| EmpInfo, Inc. | Verifies and provides employment and income information to employers, lenders, rental housing managers and public assistance processors. | Yes | No | www.empinfo.com/employee/ | 800-274-9694 |
| Experian Verify | Provides income and employment verification information to lenders, employment screeners, and social service agencies. | Yes | No | www.experian.com/employer-services/products/verification-fulfillment/experian-verify/consumer-support | 866-312-8266 |
| Fama Technologies | Provides social media screening for employers, “powered by a team of FCRA-trained analysts who can identify wholly human patterns like parody, context, sarcasm, or innuendo so that nothing is misinterpreted or falsely attributed to an employment candidate." | Yes | No | fama.io/privacy-policy | 888-748-3281 |
| Ferretly | Provides social media screening services by analyzing and surfacing behaviors from publicly sourced information including social media platforms and other online sources. | Yes | No | www.ferretly.com/ | Not listed by the CFPB |
| First Advantage Corporation | Provides background screening and post-hire workforce monitoring services. | Yes | Yes | fadv.com/candidates/free-report/ | Not listed by the CFPB |
| HireRight | Provides background screening and post-hire workforce monitoring services. | Yes | No | support.hireright.com/north-america-568ca8b6/4-after-your-background-check-1ca64c7f/request-a-copy-of-my-background-report-or-testing-results-94237bd8 | 866-521-6995 |
| IntelliCorp | Provides background screening services with a focus on pre-employment, healthcare and non-profit employment screening respectively. It also offers tenant screening. IntelliCorp is a subsidiary of Cisive. | Yes | No | www.intellicorp.net/marketing/Applicant-Inquiries | 888-946-8355 or 866-202-1436 for Spanish |
| OPENonline | Provides background screening services. OPENonline has been acquired by Universal Background Screening. | Yes | No | services.openonline.com/Pages/Compliance/RequestInformation.aspx | 877-263-8033 (Option 1) |
| Pinwheel | Collects consumer permissioned income and employment data for banks, lenders and credit unions. | Yes | No | www.pinwheelapi.com/fcra/consumer-request-form | Not listed by the CFPB |
| Pre-employ.com | Provides background screening services, including continuous monitoring of nationwide databases. | Yes | No | www.pre-employ.com/consumer-resource-information/ | 855-940-3232 or 530-629-5296 (Option 3) |
| Sterling | Provides background screening and post-hire workforce monitoring services. Sterling has been acquired by First Advantage. | Yes | No | www.sterlingcheck.com/about-sterling/fact-act-disclosure/ | 888-889-5248 |
| The Work Number | Provides employment and income information. It includes data collected from employers and payroll processors. The Work Number provides this information to employers. It also provides this information to government agencies to determine an applicant’s eligibility for public assistance programs, and lenders reviewing applications for credit. Equifax Workforce Solutions, LLC (“EWS”), formerly known as TALX Corporation, operates The Work Number. EWS is a wholly owned subsidiary of Equifax. | Yes | Yes | employees.theworknumber.com/employment-data-report | 866-222-5880 |
| Truework | Collects data to verify employment and income. Truework is a Zethos, Inc. service. | Yes | No | help.truework.com/hc/en-us/requests/new?ticket_form_id=4415487281175 | 833-878-3967 |
| Universal Background Screening | Provides background screening services, social media screening, and employment and income verification. | Yes | No | universalbackground.com/ | 877-263-8033 (Option 2) |
Tenant Screening
10 companies the CFPB lists under Tenant Screening. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| AmRent | Provides tenant screening services, including employment and income verification, to property management companies and landlords. | Yes | No | www.amrent.com/consumer_assistance | 888-898-6196 |
| AppFolio, Inc. | Provides tenant screening services to property management companies and landlords. | Yes | No | www.appfolio.com/consumer | 866-359-3630 |
| Contemporary Information Corp. (CIC) | Provides background screening services for landlords and residential real estate management companies. | Yes | No | www.cicreports.com/consumer-assistance/ | 888-316-4242 |
| Experian RentBureau | Provides rent payment history data to the multifamily housing industry through tenant screening companies. Experian also includes some positive rent data it receives from Experian RentBureau in its standard credit reports. Positive rent data refers to payments that are paid as agreed between tenants and landlords. | Yes | No | www.experian.com/rental-property-solutions/rentbureau | 877-704-4519 |
| First Advantage Resident Solutions | Provides tenant screening services for property managers, owners, and leasing agents. | Yes | Yes | fadv.com/industries/residential-tenant-background-checks/ | 800-845-6004 |
| Real Page, Inc. (LeasingDesk) | Provides consumer data and resident screening services to rental property owners and managers. Real Page has been acquired by Thoma Bravo LP. | Yes | No | www.realpage.com/support/consumer/ | 866-934-1124 |
| RentGrow, Inc. | Provides resident screening services to property owners and managers. RentGrow is a wholly owned subsidiary of Yardi Systems, Inc. | Yes | No | www.rentgrow.com/learn-now/ | 800-898-1351 |
| SafeRent Solutions | Provides resident screening and an applicant resident risk score to property managers and landlords. SafeRent Solutions has been acquired by Park Hill Holdings. | Yes | Yes | saferentsolutions.com/consumer-support/ | 888-333-2413 |
| Screening Reports, Inc. | Provides background screening services to rental property managers and building owners in the multifamily housing industry. Screening Reports, Inc. is a division of BetterNOI. | Yes | No | screeningreports.com/en/contact-page/ | 954-526-6110 |
| TransUnion Rental Screening Solutions, Inc. (TransUnion SmartMove) | Provides tenant screening reports, estimated income insights, resident risk scores, and leasing recommendations for landlords. | Yes | No | www.mysmartmove.com/transunion-smartmove-frequently-asked-questions/tenant-frequently-asked-questions | 800-230-9376 (Option 4) |
Deposit account & payments screening
6 companies the CFPB lists under Deposit account & payments screening. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| Certegy Payment Solutions, LLC | Provides check and ACH verification services for financial institutions and a variety of consumer facing industries including gambling, government, health, retail, transportation and more. Variant Equity Advisors, LLC owns Certegy. | Yes | No | www.askcertegy.com/FACT.jsp | 800-237-3826 |
| Chex Systems, Inc. | Provides account verification services primarily for financial institutions. Collects and reports data on checking account applications, openings, and closures, including reasons for account closure. Provides deposit account information to lenders evaluating whether to offer credit to consumers with damaged, little or no credit history. Chex Systems is owned by the eFunds subsidiary of Fidelity National Information Services, Inc. (FNIS). | Yes | Yes | www.chexsystems.com/ | 800-428-9623 |
| CrossCheck, Inc. | Provides check verification and guarantee services primarily for automotive sales and repair, building supply, home improvement, retail, medical, dental, and veterinarian industries. | Yes | No | consumerinquiry.cross-check.com/RequestForReport/submitrequest | 800-843-0760 |
| Early Warning Services, LLC | Assists financial institutions, check acceptance companies such as retail merchants, payment processors, and other financial entities in detecting and preventing fraud associated with bank accounts and payment transactions. Provides deposit account data to lenders evaluating whether to offer credit to consumers with little to no credit history. Early Warning is co-owned by Bank of America, Capital One, JPMorgan Chase, PNC Bank, Truist, U.S. Bank and Wells Fargo. | Yes | No | www.earlywarning.com/consumer-information.html | 800-745-1560 |
| Global Payments Check Services LLC | Provides check screening and verification services for various consumer-facing industries, including retail, financial services, nonprofit and more. | Yes | No | www.globalpayments.com/notices/facta | 800-638-4600 (Ext. 410) |
| TeleCheck Services, Inc. | Assists retailers, financial institutions and other businesses in reducing fraud and other risks associated with accepting payments and opening accounts using check writing, and other checking account related information. Provides payments data to lenders for credit underwriting purposes. TeleCheck is a wholly-owned subsidiary of Fiserv Inc. | Yes | No | getassistance.telecheck.com/consumer-file-report/ | 800-366-2425 |
Personal property insurance
6 companies the CFPB lists under Personal property insurance. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| A-Plus Property (by Verisk) | Collects and reports insurance claims and loss history associated with homes, auto or personal property. A-PLUS Property is a subsidiary of Verisk Analytics, Inc. | Yes | No | fcra.verisk.com/#/ | 800-627-3487 |
| Arity | Collects and reports driving behavior data and score using telematics technology collected through mobile devices (such as mobile phones), and in-vehicle solutions. Driving behaviors reported include total number of trips, miles traveled start dates and times; acceleration and speeding occurrences; whether and how many miles driving on a weekday or weekend; number of night driving miles; phone usage; and braking occurrences. Arity is owned by Allstate Corporation. | Yes | No | arityservices.consumerprivacyinfo.com/ | 800-654-1412 |
| Connected Analytic Services (CAS) | Collects and reports driving behavior data using telematics technology collected through mobile devices, or other processes to insurance companies. Driving behaviors reported may include braking and acceleration patterns, vehicle speed, time of drive and distance traveled. CAS is an affiliate of Toyota. | Yes | No | connectedanalyticservices.com/ | Not listed by the CFPB |
| Drivers History | Provides reports to insurance clients that underwrite policies and investigate insurance claims. These reports contain information and data collected from open public sources and government agencies regarding driving violations issued to specific individuals. Clients that are employers or potential employers also use these reports to evaluate whether someone qualifies, or remains qualified, for a particular job. Drivers History is a subsidiary of TransUnion. | Yes | No | www.drivershistory.com/support/fcra-disclosure-statement | 855-694-1555 |
| Insurance Information Exchange (iiX, also known as Transportation Employment Screening) | Collects and reports motor vehicle records, including traffic violation data to insurance providers and employers. The company also provides employment (Department of Transportation-compliant) and education verification services, government sanctions searches (OFAC, Medicare/Medicaid sanctions), and criminal background checks. Insurance Information Exchange is a subsidiary of Verisk Analytics, Inc. | Yes | No | www.verisk.com/resources/transportation-employment-screening-reports-on-consumers-adverse-action/ | 800-683-8553 |
| LexisNexis C.L.U.E. & Telematics OnDemand | LexisNexis C.L.U.E. (Comprehensive Loss Underwriting Exchange) is a claims information exchange. It collects and reports up to seven years of auto and personal property claims to help inform pricing and underwriting decisions for the insurance industry. LexisNexis also collects and reports driving behavior (“Telematics OnDemand”) data for auto insurance pricing. LexisNexis C.L.U.E. Inc. and Telematics OnDemand are affiliated with LexisNexis Risk Solutions. | Yes | Yes | consumer.risk.lexisnexis.com/ | 866-897-8126 |
Medical
2 companies the CFPB lists under Medical. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| MIB, Inc. | Collects information about medical conditions and hazardous avocations. It reports this information to life and health insurance companies with your authorization to assess risk and eligibility during the underwriting of individual (rather than as a member of a group) life, health, disability income, critical illness, and long-term care insurance policies. MIB, Inc. is a subsidiary of MIB Group, Inc. | Yes | No | www.mib.com/request_your_record.html | 866-692-6901 |
| Milliman IntelliScript | Collects prescription drug purchase history for quantifying the relative mortality risk of life insurance applicants and provides risk scores for underwriting decisions. IntelliScript is part of Milliman, Inc. | Yes | No | www.rxhistories.com/for-consumers/ | 877-211-4816 |
Low-income & subprime
5 companies the CFPB lists under Low-income & subprime. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| Clarity Services | Collects and provides information on payday loans, installment loans, auto loans (and leasing), check cashing services, rent-to-own transactions, telecommunication account openings, and financial services with an emphasis on the lowerincome and subprime consumer market segments. Clarity Services is owned by Experian. | Yes | Yes | ClarityServices.com | 866-390-3118 |
| DataX, Ltd. | Collects and provides consumer payment history on payday and installment loans, subprime credit cards and other specialty loans. DataX is wholly owned by Equifax. | Yes | Yes | DataX.com | 800-295-4790 |
| FactorTrust | Collects loan performance information on nonprime consumers to provide predictive credit data, analytics and risk scoring solutions to shortterm lenders, installment lenders, nonprime auto lenders (and leasing companies) and other subprime credit providers. FactorTrust is owned by TransUnion. | Yes | Yes | factortrust.com | 844-773-3321 |
| MicroBilt | Collects recurring bill repayment data, such as monthly billing data from rent, utility, phone plans, car insurance, and streaming media subscriptions to generate consumer credit reports and risk scores for businesses that offer short term, rent-to-own, auto, retail and consumer finance lending. | Yes | Yes | microbilt.com | 888-222-7621 |
| Teletrack | Collects consumer information about, and provides data to, payday lenders, rent-to-own businesses, furniture stores that offer financing, auto finance and leasing companies, high risk consumer finance businesses, subprime home lending businesses, subprime credit card issuers, banks, credit unions, cable/telecom companies and debt buyers/collectors. | Yes | Yes | consumers.teletrack.com | 877-309-5226 |
Supplementary reports
3 companies the CFPB lists under Supplementary reports. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| Innovis | Provides credit and identity verification data. Innovis is a subsidiary of CBC Companies. Inc. | Yes | Yes | www.innovis.com/personal/creditReport | 800-540-2505 |
| LexisNexis Risk Solutions | Provides information to financial institutions, insurance carriers, healthcare providers and government agencies from public records and multiple proprietary data sources. Information provided includes real estate transaction and ownership data, lien, judgment, and bankruptcy records, professional license information, and historical addresses on file. | Yes | Yes | consumer.risk.lexisnexis.com/consumer | 866-897-8126 |
| SageStream, LLC | Collects information from, and provides supplementary consumer reports to, auto lenders, credit card issuers, retailers, utilities and mobile phone service providers among other service providers. LexisNexis Risk Solutions owns SageStream. | Yes | Yes | www.sagestreamllc.com/ | 866-897-8126 |
Telecom & utilities
1 company the CFPB lists under Telecom & utilities. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| National Consumer Telecom & Utilities Exchange (NCTUE) | This consortium of member companies collects and shares information on new telecom and utility connect requests, paid-as-agreed and past-due account and payment histories including delinquencies and charge-offs, associated with telecommunications, pay TV, and utility (electric, gas, water) services. Equifax Information Services is the contracted servicer that manages the NCTUE database on its members’ behalf. Equifax is not a member of the NCTUE. | Yes | Yes | www.nctue.com/consumers | 866-349-5185 |
Retail
1 company the CFPB lists under Retail. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| The Retail Equation | Monitors and reports to merchants retail product return and suspected exchange fraud and abuse. The Retail Equation is owned by Appriss, Inc. | Yes | No | www.theretailequation.com/ | 800-652-2331 |
Gambling & sports betting
3 companies the CFPB lists under Gambling & sports betting. The description column is each company's own words as the CFPB recorded them.
| Company | What the CFPB records it does | Free report | Security freeze | Website | Phone |
|---|---|---|---|---|---|
| Central Credit, LLC | Provides consumer credit information to a network of gaming establishments when casino operators extend lines of credit. Central Credit LLC is a subsidiary of Everi Payments, Inc. | Yes | No | www.everi.com/fintech/casino/central-credit/ | 800-566-2087 |
| NCC (National Cred-A-Chek, Inc.) | Provides consumer data to help gaming establishments manage credit and fraud risks. NCC is owned by NRT Technology Corp. | Yes | No | www.nccreports.com/index.php?request | 800-421-2168 |
| VIP Preferred | Provides consumer data to casinos (in-person and online), online sports betting (sportsbooks and fantasy sports), and other gaming establishments such as racetracks, to assess the risk associated with check-cashing settlement, ACH acceptance and similar fund transfer and cash advance services for consumers. VIP Preferred is a Pavilion Payments solution. Parthenon Capital own Pavilion Payments. | Yes | No | www.vippreferred.com/facta-report | 800-500-1973 |
Where to write, by company
The Fair Credit Reporting Act dispute route runs on writing, and a written dispute needs an address. The CFPB lists one for every company on the list; they are gathered here so a reader does not have to page through a PDF to find one. On what a dispute letter has to contain and what the company owes in return, see Disputing Errors on Your Credit Reports and How do I dispute an error on my credit report?.
| Company | Category | Mailing address |
|---|---|---|
| Equifax | Nationwide | Central Source, LLC, P.O. Box 105283, Atlanta, GA 30348-5283 |
| Experian | Nationwide | Central Source, LLC, P.O. Box 105283, Atlanta, GA 30348-5283 |
| TransUnion | Nationwide | Central Source, LLC, P.O. Box 105283, Atlanta, GA 30348-5283 |
| Accurate Background | Employment Screening | 200 Spectrum Center Drive, Suite 100, Irvine, CA, 92618 |
| ADP Screening & Selection Services, Inc. | Employment Screening | 2950 East Harmony Road, Suite 130, Fort Collins, CO, 80528 |
| Asurint | Employment Screening | P.O. Box 14730, Cleveland, OH, 44114 |
| backgroundchecks.com | Employment Screening | P.O. Box 353, Chapin, SC, 29036 |
| Blend Insights | Employment Screening | 415 Kearney Street, San Francisco, CA, 94108 |
| CCC Verify | Employment Screening | 50 Nashua Road, Londonderry, NH, 03053 |
| Certiphi | Employment Screening | P.O. Box 541, Southampton, PA, 18966 |
| Checkr | Employment Screening | One Montgomery Street, Suite 2400, San Francisco, CA, 94104 |
| Cisive | Employment Screening | 5000 Corporate Ct, Suite 203, Holtsville, NY, 11742 |
| DISA Global Solutions, Inc. | Employment Screening | 10900 Corporate Centre Drive, Suite 250, Houston, TX, 77041 |
| EmpInfo, Inc. | Employment Screening | 5900 Silver Creek Valley Road, San Jose, CA, 95138 |
| Experian Verify | Employment Screening | P.O. Box 1971, Woodstock, GA, 30188 |
| Fama Technologies | Employment Screening | 735 State Street, Suite 211, Santa Barbara, CA, 93101 |
| Ferretly | Employment Screening | 16 N. Washington Street, Easton, MD, 21601 |
| First Advantage Corporation | Employment Screening | P.O. Box 105292, Atlanta, GA, 30348-5292 |
| HireRight | Employment Screening | 14002 E. 21st Street, Tulsa, OK, 74134 |
| IntelliCorp | Employment Screening | 3000 Auburn Drive, Suite 410, Beachwood, OH, 44122 |
| OPENonline | Employment Screening | 7127 South Riverside Pkwy, Tulsa, OK, 74136 |
| Pinwheel | Employment Screening | 20 W 22nd Street, Suite 1101, New York, NY, 10010 |
| Pre-employ.com | Employment Screening | P.O. Box 491570, Redding, CA, 96049 |
| Sterling | Employment Screening | 6150 Oak Tree Boulevard, Suite 490, Independence, OH, 44131 |
| The Work Number | Employment Screening | 3470 Rider Trail South, Earth City, MO, 63045 |
| Truework | Employment Screening | One Montgomery Street Suite 2400, San Francisco, CA, 94104 |
| Universal Background Screening | Employment Screening | P.O. Box 5920, Scottsdale, AZ, 85261 |
| AmRent | Tenant Screening | P.O. Box 530091, Atlanta, GA, 30353 |
| AppFolio, Inc. | Tenant Screening | 70 Castilian Drive, Goleta, CA, 93117 |
| Contemporary Information Corp. (CIC) | Tenant Screening | 3700 Crestwood Pkwy, #300, Duluth, GA, 30096 |
| Experian RentBureau | Tenant Screening | P.O. Box 26, Allen, TX, 75013 |
| First Advantage Resident Solutions | Tenant Screening | P.O. Box 105292, Atlanta, GA, 30348-5292 |
| Real Page, Inc. (LeasingDesk) | Tenant Screening | 2201 Lakeside Blvd., Richardson, TX, 75082 |
| RentGrow, Inc. | Tenant Screening | 117 Huntington Avenue, Suite 1703 #74213, Boston, MA, 02115 |
| SafeRent Solutions | Tenant Screening | P.O. Box 3890, Coppell, TX, 75019 |
| Screening Reports, Inc. | Tenant Screening | 2900 Monarch Lakes Blvd, Suite 201, Miramar, FL, 33027 |
| TransUnion Rental Screening Solutions, Inc. (TransUnion SmartMove) | Tenant Screening | P.O. Box 800, Woodlyn, PA, 19094 |
| Certegy Payment Solutions, LLC | Deposit account & payments screening | P.O. Box 908, Grand Junction, CO, 81502 |
| Chex Systems, Inc. | Deposit account & payments screening | P.O. Box 583399, Minneapolis, MN, 55458 |
| CrossCheck, Inc. | Deposit account & payments screening | P.O. Box 6008, Petaluma, CA, 94955-6008 |
| Early Warning Services, LLC | Deposit account & payments screening | 5801 N. Pima Road, Scottsdale, AZ, 85250 |
| Global Payments Check Services LLC | Deposit account & payments screening | P.O. Box 480357, Niles, IL, 60714-0357 |
| TeleCheck Services, Inc. | Deposit account & payments screening | P.O. Box 6806, Hagerstown, MD, 21741-6806 |
| A-Plus Property (by Verisk) | Personal property insurance | P.O. Box 5404, Mt. Laurel, NJ, 08054 |
| Arity | Personal property insurance | P.O. Box 227328, Dallas, TX, 75222-7238 |
| Connected Analytic Services (CAS) | Personal property insurance | 7600 Windrose Avenue, Suite G-240, Plano, TX, 75024 |
| Drivers History | Personal property insurance | P.O. Box 600, Woodlyn, PA, 19094 |
| Insurance Information Exchange (iiX, also known as Transportation Employment Screening) | Personal property insurance | 1574 Crescent Pointe Pkwy, College Station, TX, 77845 |
| LexisNexis C.L.U.E. & Telematics OnDemand | Personal property insurance | P.O. Box 105108, Atlanta, GA, 30348-5108 |
| MIB, Inc. | Medical | 50 Braintree Hill Park, Suite 400, Braintree, MA, 02184-8734 |
| Milliman IntelliScript | Medical | P.O. Box 2223, Brookfield, WI, 53008 |
| Clarity Services | Low-income & subprime | P.O. Box 16, Allen, TX, 75013 |
| DataX, Ltd. | Low-income & subprime | P.O. Box 740125, Atlanta, GA, 30374 |
| FactorTrust | Low-income & subprime | P.O. Box 390, Woodlyn, PA, 19094 |
| MicroBilt | Low-income & subprime | P.O. Box 440693, Kennesaw, GA, 30160 |
| Teletrack | Low-income & subprime | P.O. Box 740008, Atlanta, GA, 30374 |
| Innovis | Supplementary reports | P.O. Box 530088, Atlanta, GA, 30353-0088 |
| LexisNexis Risk Solutions | Supplementary reports | P.O. Box 105108, Atlanta, GA, 30348-5108 |
| SageStream, LLC | Supplementary reports | P.O. Box 105108, Atlanta, GA, 30348-5109 |
| National Consumer Telecom & Utilities Exchange (NCTUE) | Telecom & utilities | P.O. Box 105161, Atlanta, GA, 30348 |
| The Retail Equation | Retail | P.O. Box 51373, Irvine, CA, 92619-1373 |
| Central Credit, LLC | Gambling & sports betting | 7250 S Tenaya Way, Suite 100, Las Vegas, NV, 89113 |
| NCC (National Cred-A-Chek, Inc.) | Gambling & sports betting | 3770 4th Ave, San Diego, CA, 92103 |
| VIP Preferred | Gambling & sports betting | P.O. Box 480357, Niles, IL, 60714-0357 |
What this compilation leaves out, and why
- The CSV's final three lines, which carry the CFPB's footnote and a pointer back to the PDF in the Company column with every other field blank. They are notes, not companies.
- The per-company qualifying prose the PDF prints under 'Free report:' and 'Freeze your report:'. The CSV reduces those to Yes/No and this dataset carries the CSV's Yes/No, so the PDF remains the place to read what the Yes is qualified by.
- Live links to the 61 companies. Their web addresses are printed in full so they can be copied, but they are not anchors. This publication has no relationship with any company on this list, has not assessed any of them, and will not pass a ranking signal to a data broker on the strength of a government list that explicitly says it has not verified them either.
- Any figure in dollars. The CFPB's PDF contains a few; none is reproduced here, because a compiled table that half-quotes a number is worse than one that omits it.
- Any company not on the CFPB's list. The Bureau states the list “is not intended to be all-inclusive and does not cover every company in the industry.” Nothing was added to fill that gap.
Two mechanical changes were made to the source values and are recorded rather than hidden:
- Street, Unit, City and Postal Code were joined into a single address string.
- An empty source cell is rendered as 'Not listed by the CFPB' rather than left blank.
- Newlines embedded inside CSV fields were collapsed to single spaces.
- website_display carries the same URL with the scheme removed; it is what the published page prints, and the verbatim URL is kept alongside it.
- The three nationwide companies were transcribed from PDF pages 9-10, which the CSV export does not include.
What this page does not prove
Being a compiled reference is not the same as being a cited one. This page existing is evidence that the list was transcribed accurately and published; it is not evidence that anyone has linked to it, quoted it, or found it. Those are separate observations that have to be measured separately, and this publication does not treat a page it rendered as a citation it earned.
Nor does inclusion on the CFPB's list mean a company holds a file on any particular person. Most of these companies will have nothing on most readers. The list is a map of who might, not a statement that anyone does.
Sources
Everything above rests on these. All are federal government publications, none is affiliated with this publication, and nothing was paid for their inclusion.
- Credit reports and scores — Consumer Financial Protection Bureau. What a consumer report contains and who may see it.
- What is a tenant screening report? — Consumer Financial Protection Bureau. What a landlord receives, and the applicant's right to the report behind a denial.
